Gold Price in KSA – Today Gold Price in Saudi Arabia
Gold Price in KSA – Today Gold Price in Saudi Arabia. As of now, 24 karat gold costs SAR 409 per gram, 22 karat gold is priced at SAR 377 per gram, and 18 karat gold is available for SAR 308.50 per gram. These prices may change daily depending on the market. Knowing the current gold price in KSA helps you make better decisions when buying or selling gold in Saudi Arabia.
Saudi Gold Price Today
| Weight | Today (SAR) | Yesterday (SAR) | Change |
|---|---|---|---|
| 1 gram | ﷼409 | ﷼408 | +﷼1 |
| 8 grams | ﷼3,272 | ﷼3,264 | +﷼8 |
| 10 grams | ﷼4,090 | ﷼4,080 | +﷼10 |
| 100 grams | ﷼40,900 | ﷼40,800 | +﷼100 |
| Weight | Today (SAR) | Yesterday (SAR) | Change |
|---|---|---|---|
| 1 gram | ﷼377 | ﷼376 | +﷼1 |
| 8 grams | ﷼3,016 | ﷼3,008 | +﷼8 |
| 10 grams | ﷼3,770 | ﷼3,760 | +﷼10 |
| 100 grams | ﷼37,700 | ﷼37,600 | +﷼100 |
| Weight | Today (SAR) | Yesterday (SAR) | Change |
|---|---|---|---|
| 1 gram | ﷼308.50 | ﷼307.60 | +﷼0.90 |
| 8 grams | ﷼2,468 | ﷼2,460.80 | +﷼7.20 |
| 10 grams | ﷼3,085 | ﷼3,076 | +﷼9 |
| 100 grams | ﷼30,850 | ﷼30,760 | +﷼90 |
Gold Price in KSA (INR)
| Weight | Today (INR) | Yesterday (INR) | Change |
|---|---|---|---|
| 1 gram | ₹9,317 | ₹9,295 | +₹22 |
| 8 grams | ₹74,539 | ₹74,357 | +₹182 |
| 10 grams | ₹93,174 | ₹92,946 | +₹228 |
| 100 grams | ₹9,31,739 | ₹9,29,461 | +₹2,278 |
| Weight | Today (INR) | Yesterday (INR) | Change |
|---|---|---|---|
| 1 gram | ₹8,588 | ₹8,566 | +₹22 |
| 8 grams | ₹68,707 | ₹68,525 | +₹182 |
| 10 grams | ₹85,884 | ₹85,656 | +₹228 |
| 100 grams | ₹8,58,840 | ₹8,56,562 | +₹2,278 |
| Weight | Today (INR) | Yesterday (INR) | Change |
|---|---|---|---|
| 1 gram | ₹7,028 | ₹7,007 | +₹21 |
| 8 grams | ₹56,223 | ₹56,059 | +₹164 |
| 10 grams | ₹70,279 | ₹70,074 | +₹205 |
| 100 grams | ₹7,02,791 | ₹7,00,740 | +₹2,051 |
24 Carat Gold Price in Saudi Arabia Today
The latest 24K gold price in Saudi Arabia shows a slight increase compared to yesterday. Below is the updated rate based on different gold weights:
| Weight (Grams) | Today’s Price (SAR) | Yesterday’s Price (SAR) | Change |
|---|---|---|---|
| 1 gram | ﷼409 | ﷼408 | +﷼1 |
| 8 grams | ﷼3,272 | ﷼3,264 | +﷼8 |
| 10 grams | ﷼4,090 | ﷼4,080 | +﷼10 |
| 100 grams | ﷼40,900 | ﷼40,800 | +﷼100 |
These prices are for 24 carat gold and may vary slightly depending on local dealers or taxes. Always check with your trusted jeweler for the most accurate rate.
22 Carat Gold Price in KSA Today
The 22 carat gold price per gram in Saudi Arabia today is slightly higher compared to yesterday. Below is a detailed breakdown of gold rates for different weights in Saudi Riyals (SAR):
| Weight | Today’s Price (SAR) | Yesterday’s Price (SAR) | Change |
|---|---|---|---|
| 1 gram | ﷼377 | ﷼376 | +﷼1 |
| 8 grams | ﷼3,016 | ﷼3,008 | +﷼8 |
| 10 grams | ﷼3,770 | ﷼3,760 | +﷼10 |
| 100 grams | ﷼37,700 | ﷼37,600 | +﷼100 |
These rates are updated regularly based on global market changes and local demand. Always check with your local jeweler for the most accurate pricing.
18K Gold Rate per Gram in Saudi Arabia Today
The current 18 carat gold price in Saudi Arabia is updated as follows. Prices are quoted in Saudi Riyal (SAR) and reflect today’s market rates compared to yesterday.
| Weight | Today’s Price (SAR) | Yesterday’s Price (SAR) | Change |
|---|---|---|---|
| 1 gram | ﷼308.50 | ﷼307.60 | +﷼0.90 |
| 8 grams | ﷼2,468 | ﷼2,460.80 | +﷼7.20 |
| 10 grams | ﷼3,085 | ﷼3,076 | +﷼9 |
| 100 grams | ﷼30,850 | ﷼30,760 | +﷼90 |
10 Gram Gold Price in KSA
A 10-gram 24-carat gold coin in Saudi Arabia, known as a Saudi gold riyal with 999.9 purity, is priced at SAR 4,379.
1 Year Gold Price History in Saudi Arabian Riyals Per Gram
| Month | Estimated Avg Price (SAR/g) | Trend |
|---|---|---|
| May 2024 | 278 – 285 | Stable |
| June 2024 | 285 – 295 | Slight Increase |
| July 2024 | 290 – 300 | Gradual Rise |
| August 2024 | 295 – 305 | Moderate Increase |
| September 2024 | 305 – 315 | Steady Growth |
| October 2024 | 320 – 340 | Sharp Rise |
| November 2024 | 330 – 340 | Volatile |
| December 2024 | 315 – 325 | Slight Drop |
| January 2025 | 320 – 330 | Gradual Increase |
| February 2025 | 330 – 350 | Upward Trend |
| March 2025 | 350 – 380 | Strong Surge |
| April 2025 | 380 – 410 | Peak Levels |
| May 2025 | 390 – 411 | Fluctuating High |
1 Gram Gold Price in KSA
| Gold Purity | Price (SAR/gram) |
|---|---|
| 24K Gold | 398.16 |
| 22K Gold | 364.71 |
| 21K Gold | 348.39 |
| 18K Gold | 298.62 |
Gold Price in India
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | ₹9,748 | ₹8,935 | ₹7,360 |
| Mumbai | ₹9,748 | ₹8,935 | ₹7,311 |
| Delhi | ₹9,763 | ₹8,950 | ₹7,323 |
| Kolkata | ₹9,748 | ₹8,935 | ₹7,311 |
| Bangalore | ₹9,748 | ₹8,935 | ₹7,311 |
| Hyderabad | ₹9,748 | ₹8,935 | ₹7,311 |
| Kerala | ₹9,748 | ₹8,935 | ₹7,311 |
| Pune | ₹9,748 | ₹8,935 | ₹7,311 |
| Vadodara | ₹9,753 | ₹8,940 | ₹7,315 |
| Ahmedabad | ₹9,753 | ₹8,940 | ₹7,315 |
Gold Rate in Pakistan Today
Gold price in Pakistan today is PKR 347,000 tola for 24 karat gold, and PKR 318,166 1 tola for 22 karat gold on Thursday, May 29, 2025. Gold prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market. Get daily updates on gold rates, including a graph of recent gold prices.
| GOLD PURITY (سونے کی خالصیت) |
TOLA (تولہ) |
10 GRAM (١٠ گرام) |
|---|---|---|
| 24K | Rs. 347,000 | Rs. 297,497 |
| 22K | Rs. 318,166 | Rs. 272,706 |
| 21K | Rs. 303,704 | Rs. 260,310 |
| 20K | Rs. 289,241 | Rs. 247,915 |
| 18K | Rs. 260,317 | Rs. 223,123 |
What is 18k gold, should we purchase 18k gold in Saudi Arabia?
Before purchasing gold in Saudi Arabia, one should understand the 18karat. Gold is normally graded as 24 karats, 22 karats, 18 karats, 14 karats, etc. When purchasing 22 karat gold in Saudi Arabia, you can expect that 75 percent of the metal is pure gold and 25 percent is an alloy made up of copper, nickel, zinc and silver.
As pure gold is very soft and is susceptible to scratches easily, alloys are mixed with pure gold before drawing the jewellery pieces. 18-karat gold tends to be stronger. When purchasing gold, most people prefer 22-karat or 18-karat. When buying gold rings, opt for 18-karat gold, as it looks lustrous. Aside from this, 18-karat gold is much cheaper than 22-karat gold, making it more budget-friendly.
Investing in Gold
Precious metals such as gold were previously used as monetary assets. In recent years, investors have begun to view gold as a valuable commodity rather than just as a premium jewellery source used to make rings, necklaces, ornaments, watches, medals, coins, electronic items, etc.
The yellow metal has earned the title of safe-haven investment. Its prices tend to rise during times of market volatility and uncertainty, so investing in it is a good idea. As an alternative to bonds and stocks whenever the equity market collapses, risk-averse investors often park more funds in gold.
Due to its scarcity, durability, and physical properties, ornamental metals will still have some economic value even if the entire global economy collapses. In Saudi Arabia, the gold price is tax-free, which attracts many foreigners to visit the gold souq to purchase ornamental metals.
FAQs about Gold Price in KSA
Conclusion
Staying updated with the gold price in KSA today empowers smarter buying decisions. Whether you’re investing in 24K gold, choosing 22K jewellery, or opting for affordable 18K gold, Saudi Arabia offers tax-free, value-driven gold purchases daily.
