21K Gold Price in Saudi Arabia – Live Price Updates, Trends & Smart Buying Tips
The 21K gold price in Saudi Arabia is a key topic for smart buyers, jewellery lovers, and investors who seek slightly more affordable options compared to 22K or 24K gold. With 87.5% purity, 21-karat gold offers a balance between strength and beauty, making it popular for both traditional and modern jewellery. Cities like Riyadh, Jeddah, and Dammam witness steady demand for 21K gold ornaments due to its durability and elegant appearance. Whether you’re buying a wedding ring or a stylish necklace, tracking the latest 21K gold rates in Saudi Arabia ensures you’re getting the best value for your purchase.
About 21-Karat Gold in Saudi Arabia
21K gold in Saudi Arabia contains 87.5% pure gold and is popular for its durability and affordability. It’s widely used in jewellery due to its rich color and strength, making it ideal for both everyday wear and special occasions.
21k Gold Rate in Saudi Arabia Today
As of today, the 21K gold rate in Saudi Arabia is SAR 358 per gram, slightly lower than 22K, making it a smart choice for cost-conscious buyers. Below is a detailed price table showing conversions in PKR, INR, and USD:
| Weight | Price (SAR) | Price (PKR)* | Price (INR)* | Price (USD)* |
|---|---|---|---|---|
| 1 Gram | ﷼358 | ₨26,560 | ₹7,960 | $95 |
| 8 Grams | ﷼2,864 | ₨212,480 | ₹63,680 | $760 |
| 10 Grams | ﷼3,580 | ₨265,600 | ₹79,600 | $950 |
| 100 Grams | ﷼35,800 | ₨2,656,000 | ₹796,000 | $9,500 |
21K Gold Price in Different Units
The 21K gold price in different units helps buyers estimate costs based on their preferred quantity, whether purchasing small jewellery pieces or investing in larger quantities. Below is a breakdown of today’s gold rates for various units, calculated at SAR 358 per gram:
| Unit | Price (SAR) | Price (PKR)* | Price (INR)* | Price (USD)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gram | ﷼358 | ₨26,560 | ₹7,960 | $95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Grams | ﷼2,864 | ₨212,480 | ₹63,680 | $760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Grams | ﷼3,580 | ₨265,600 | ₹79,600 | $950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Tola (11.66g) | ﷼4,174 | ₨309,456 | ₹92,863 | $1,107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Ounce (31.1g) | ﷼11,144 | ₨826,784
Saudi Arabia 21K Gold Price TrendThe 21K gold price trend in Saudi Arabia reflects minor fluctuations influenced by global gold rates, oil prices, and currency exchange values. Over the past few weeks, the rate has remained fairly stable, averaging between SAR 350 and SAR 365 per gram. 21K Gold Market Price in Saudi ArabiaThe 21K gold market price in Saudi Arabia is currently SAR 358 per gram, offering great value with 87.5% purity. It is a preferred choice for those seeking durability and affordability in gold jewellery or investment.
21K Gold Price per GramAs of today, the 21K gold price per gram in Saudi Arabia is SAR 358. This rate reflects 87.5% gold purity, making it an ideal choice for those looking for both elegance and strength at a slightly lower cost than 22K gold.
21-Karat Gold Prices in Saudi Riyal (SAR)The 21-karat gold price in Saudi Riyal (SAR) is currently steady at SAR 358 per gram. This rate is widely followed by jewellers and buyers across Saudi Arabia for everyday gold purchases, bridal sets, and investment pieces. Below is a quick breakdown of 21K gold prices by weight:
Where to Buy 21k Gold in Saudi Arabia?Saudi Arabia boasts a vibrant and trusted gold market where buyers can find high-quality 21K gold jewellery at competitive prices. From traditional souks to modern jewellery showrooms, you’ll find countless options across the Kingdom.
21K Gold Necklace Price in Saudi ArabiaThe 21K gold necklace price in Saudi Arabia depends on weight, design, craftsmanship, and making charges. With today’s gold rate at SAR 358 per gram, necklace prices vary from budget-friendly to high-end luxury depending on your preference.
21K Gold Wedding Ring Price in Saudi ArabiaThe 21K gold wedding ring price in Saudi Arabia depends on the ring’s weight, design, and making charges. With today’s gold rate at SAR 358 per gram, a typical wedding ring weighing between 4 to 10 grams can suit a range of budgets.
FAQs 24K Gold Price in Saudi ArabiaConclusionMonitoring the 21K gold price in Saudi Arabia helps buyers make smart jewellery or investment decisions. With its durability and affordability, 21K gold remains a popular choice. Always compare prices and buy from trusted, certified jewellers for best value. |
